|
| EGEE Home | Technical Pages Home | EDMS Documents | People | Calendar | Agenda maker | Glossary | |
|
NA2: Dissemination and Outreach |
|
| NA2 Home | Overview | NA2 Partners | Deliverables | Dissemination Material | NA2 Events | Contacts | Feedback |
| PM | Deliverable | Item | Responsible Lead Partner | Status |
|---|---|---|---|---|
| M01 | DNA2.1 | Production of Project Information Presentation | TERENA | Approved |
| M01 | DNA2.2.1 | Initial External customer facing web site, mailing lists and web based tools | TERENA | Approved |
| M01 | DNA2.3.1 | Initial Internal project facing web site, mailing lists and web based tools | CERN | Approved |
| M03 | DNA2.4.1 | Dissemination Plan including a formal planning document for using and disseminating knowledge throughout the project (including target audiences and measures for success) | TERENA | Approved |
| M06 | DNA2.2.2 | External web site and tools at full capacity | TERENA | Approved |
| M06 | DNA2.3.2 | Full Production Internal project facing web site, mailing lists and web based tools | CERN | Approved |
| M06 | DNA2.6.1 | First Dissemination Progress Report | TERENA | Approved |
| M06 | DNA.2.5 | Production of appropriate printed PR material | TERENA & CERN | Approved |
| M09 | DNA 2.4.2 | Revised Dissemination Plan including a formal planning document for using and disseminating knowledge throughout the project (including target audiences and measures for success) | TERENA | Approved |
| M12 | DNA2.6.2 | Second Dissemination Progress Report | TERENA | Approved |
| M15 | DNA2.4.3 | Final Dissemination Plan including a formal planning document for using and disseminating knowledge throughout the project (including target audiences and measures for success) | TERENA | Approved |
| M18 | DNA2.6.3 | Third Dissemination Progress Report | TERENA | Approved |
| M21 | DNA2.7 | Final Dissemination & Usage Report (addressing the issues of public participation and awareness) | TERENA | Approved |
| Webmaster |
Last modified: |